Standings for Wednesday
Men's A/B
| Team Name | Wins | Losses | Ties |
|---|---|---|---|
| Jokers | 2 | 0 | 0 |
| Blarney Stone | 1 | 0 | 0 |
| Mugshotz | 1 | 1 | 0 |
| MacMurphy's-Cook | 0 | 1 | 0 |
| MacMurphy's-Lamb | 0 | 1 | 0 |
| Todd & Greg's | 0 | 1 | 0 |
Men's C/D
| Team Name | Wins | Losses | Ties |
|---|---|---|---|
| Blarney Stone | 1 | 0 | 0 |
| Meticulous Lawn Care | 1 | 0 | 0 |
| SRC | 1 | 0 | 0 |
| Team Absolut | 1 | 0 | 0 |
| 10 Deep | 0 | 1 | 0 |
| Nibsy's | 0 | 1 | 0 |
| Speedy Towing | 0 | 1 | 0 |
| Venom | 0 | 1 | 0 |
