Standings for Wednesday
Wednesday Men's A-B
| Team Name | Wins | Losses | Ties |
|---|---|---|---|
| Mugshotz | 6 | 0 | 0 |
| White Water Pub | 4 | 1 | 0 |
| Scalzo | 3 | 3 | 0 |
| D-LO | 1 | 5 | 0 |
| East West Martial Arts | 0 | 5 | 0 |
Wednesday Men's D
| Team Name | Wins | Losses | Ties |
|---|---|---|---|
| Warm Morning Ins. | 6 | 1 | 0 |
| Bomb Brigade | 5 | 2 | 0 |
| SRC | 5 | 2 | 0 |
| Shhots | 4 | 3 | 0 |
| The One Timers | 4 | 3 | 0 |
| Blarney Stone | 2 | 5 | 0 |
| Blue Balls | 1 | 6 | 0 |
| Venom | 1 | 6 | 0 |
